Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Last Name | First Name | Year Deceased | Section | Lot |
|---|---|---|---|---|
| D. | S.E. (unknown) | 18-- | 1 | CC22 |
| Daggett | Dorothy Tromblee | 1984 | 2 | 010 |
| Daggett | Parker Hayward, Jr. | 1978 | 2 | 010 |
| Daggett | Esther Jarvis | 1968 | 2 | 010 |
| Daggett | Jonathan Hayward | 1920 | 2 | 010 |
| Daggett | William B. | 2000 | 2 | 010 |
| Daggett | Edna | 1999 | 2 | 010 |
| Daggett | Parker Hayward | 1964 | 2 | 010 |
| Daniel | Gertrude Phillips | 1945 | 1 | SS03 |
| Danzieger | (Empty) | ? | 4 | S15 |
| Danziger | Edward Gustav | 1972 | 3 | K14 |
| Danziger | (Family) | ? | 3 | K14 |
| Danziger | Emily Julia | 1952 | 3 | K14 |
| Dashiell | Dorothy Smith | 2017 | 3 | D04 |
| Dashiell | Frederick Knowles | 1993 | 3 | D04 |
| Dashiell | Clara Sylvia Knowles | 1948 | 3 | D04 |
| Dashiell | (Empty) | ? | 3 | D17 |
| Dashiell | Vivian | 2001 | 3 | D04 |
| Dashiell | John Frederick | 1975 | 3 | D04 |
| Davis | Alice Roper | 1984 | 4 | G17 |
| Davis | Royall O.E. | 1949 | 2 | 087 |
| Davis | Ann Mallard | 1995 | 4 | R02 |
| Davis | Harry E. | 1968 | 4 | R02 |
| Davis | Flora | 1948 | A | D16 |
| Davis | Walter | 2008 | 3 | K13 |
| Davis | Birdie Pritchard | 1961 | 2 | 087 |
| Davis | Suzanne Marden | 1964 | 4 | R02 |
| Dawson | (Empty) | ? | 4 | H07 |
| Day | (Family) | ? | 4 | H17 |
| Deaderick | Lawrence | 1895 | 1 | RR04 |
| DeBerry | Lura M. | 1955 | 2 | 094 |
| DeBerry | Arthur St. Clair Jr. | 2020 | 3 | O13 |
| DeBerry | Martha Decker | 2002 | 3 | O13 |
| Demerit | William W. | 1991 | 2 | 083 |
| Demerit | Kathryn | 1986 | 2 | 083 |
| Dick | Francis Findley | 1995 | 1 | 018 |
| Dinnekin | Lisee, Mrs. | 1966 | 3 | ? |
| Donnan | Lucy Caroline Warren | 2020 | 3 | J13 |
| Drane | Robert Brent | 1944 | 4 | F14 |
| Drane | Florence Thomas | 1973 | 4 | F14 |
| Drane | Brent Skinner | 1948 | 4 | F14 |
| Drane | (Empty) | ? | 4 | F07 |
| Dudley | Betty Jean | 1977 | 4 | T05 |
| Dudley | Kenneth Harrison | 2022 | 4 | T05 |
| Duerden | Edwin Noel | 1902 | 1 | RR11 |
| Dugger | Gordon S. | 1980 | 4 | G10 |
| Dugger | Josephine | 2000 | 4 | G10 |
| Duke | J. Addison | 1954 | 4 | S02 |
| Duke | Mettie Pollard | 1956 | 4 | S02 |
| Duke | Robert Wade | 1981 | 4 | S01 |
| Duke | Garland Lewis | 1953 | 4 | S02 |
| Duncan | Elizabeth Manning | 2013 | 3 | J16 |
| Dunphy | Donald | 1992 | 3 | L04 |
| DuPont | (EMPTY) | ? | 3 | A13 |
| Durham | Caroline J. (Callie) | 1966 | A | E38 |
| Durham | Moody W. | 1964 | 3 | L02 |
| Durham | Ollie Scott | 1978 | 3 | L02 |
57 results found.