Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
Gaines | John Coffman | 2007 | 2 | 099 |
Gaines | Sarah Fore | 2005 | 2 | 099 |
Gallashaw | Christine | 1999 | B | S37 |
Gardiner | Frances Venable | 1990 | 2 | 028 |
Garvin | Peter Cyle | 1951 | 4 | R17 |
Garvin | Oscar David | 1992 | 4 | R18 |
Garvin | Lt. Col. David W. Sr. | 2018 | 4 | R18 |
Garvin | Margaret | 2010 | 4 | R18 |
Gattis | Fred Norwood | 1935 | 2 | 099 |
Gattis | Robert Lee, M.D. | 1904 | 2 | 004 |
Gattis | Lula Foushee | 1939 | 2 | 004 |
Geddy | Sara Shuford | 1971 | 3 | D20 |
George | Wesley Critz | 1982 | 4 | G17 |
George | Wilma Green | 1991 | 4 | G17 |
George | Patricia G. Dortch | 1996 | 4 | G17 |
Geratz | Joachim D. | 2005 | 2 | 014 |
Gilbert | Jane Tenney | 1980 | 1 | BB01 |
Gimmon | Frankie Durham | 1986 | 3 | M01 |
Gobbel | John Temple | 1984 | 3 | K04 |
Gobbel | Virginia Carter | 1995 | 3 | K04 |
Gobbel | John T., Jr. | 1981 | 3 | K04 |
Goiran | Carolyn Winston | 1979 | 3 | A14 |
Goiran | Mary Carmichael | 1995 | 3 | A14 |
Goldman | Ione | 1995 | 3 | M05 |
Goldman | Arthur Sworn | 1989 | 3 | M05 |
Golson | (Empty) | ? | 4 | G06 |
Gooch | James Emmitt | 1940 | 3 | C08 |
Gooch | Amelia Parrish | 1949 | 3 | C08 |
Gooch | Floyd Daily | 1938 | 3 | C08 |
Goodrich | Sarah S. | 1822 | 1 | JJ05 |
Goodrum | Gladys M. | 1986 | 2 | 096 |
Goodrum | Frank S., Sr. | 1957 | 2 | 096 |
Goodson | Lola Mangum | 1949 | 1 | MM28 |
Gouger | John S. | 2007 | 3 | K12 |
Gouger | John Lewis | 1953 | 3 | K12 |
Gougher | Jessie | 2004 | 3 | K12 |
Graetz | Ida V. | 2005 | 3 | F19 |
Graetz | Karl E. | 1998 | 4 | F19 |
Graham | Susan Moses | 1916 | 1 | RR16 |
Graham | Marian Drane | 1967 | 4 | F13 |
Graham | Frank Porter | 1972 | 4 | F13 |
Graham | Edward Kidder III | 1939 | 1 | RR16 |
Graham | Edward Kidder | 1918 | 1 | RR16 |
Graham | Edward Kidder, Jr. | 1976 | 1 | RR16 |
Grant | Richard Mitchell | 1862 | 2 | 107 |
Graves | Louis | 1965 | 1 | MM05 |
Graves | Ralph Henry II | 1889 | 1 | OO01 |
Graves | Ralph Henry III | 1939 | 1 | OO01 |
Graves | Thornton Shirley | 1925 | 2 | 044 |
Graves | Margaret White | 1983 | 2 | 044 |
Graves | Julia Hooper | 1944 | 1 | OO01 |
Graves | (Family) | ? | 3 | C03 |
Graves | Mildred Moses | 1976 | 1 | MM05 |
Green | Paul | 1981 | 4 | F10 |
Green | Margaret | 1991 | 1 | GG13 |
Green | Margaret J. | ? | 1 | HH14 |
Green | Elizabeth Atkinson Loy | 1989 | 4 | F10 |
Greenhough | Dr. | ? | 1 | NN08 |
Greenlaw | Mary Edwin | 1985 | 3 | E08 |
Greenlaw | (Empty) | ? | 3 | E14 |
Greenlaw | Edwin | 1931 | 3 | E08 |
Greenlaw | Mary E. Durland | 1941 | 3 | E08 |
Greenlaw | (Empty) | ? | 3 | E07 |
Greer | Willie Spainhour | 1959 | 3 | K05 |
Greer | (Family) | ? | 3 | K05 |
Greer | Isaac G. | 1967 | 3 | K05 |
Gretter | Katherine Collina Bennett | 1991 | 3 | C07 |
Gretter | William Carrington, Jr. | 1973 | 3 | C07 |
Griffin | Coley B. | 1955 | 2 | 005 |
Griffin | Grace | 1910 | 2 | 005 |
Griffin | Isabel | 1949 | 2 | 005 |
Griffin | Mittie P. | 1965 | 2 | 005 |
Griffin | (Family) | ? | 2 | 005 |
Griffin | Elizabeth U. | 2006 | 3 | J04 |
Griffiths | Amy Huggins | 1938 | 3 | J11 |
Groves | (Family) | ? | 3 | C04 |
Groves | Paul William | 1947 | 3 | C04 |
Groves | David A. | 1939 | 3 | C04 |
Groves | Elizabeth C. | 1957 | 3 | C04 |
Gunter | Emma R. | 2004 | 3 | D18 |
Guthrie | Henry Clay | 1856 | 1 | GG16 |
Guthrie | Walter Hugh | 1900 | 1 | GG16 |
Guthrie | Margaret J. | 1864 | 1 | GG16 |
Guthrie | Hugh Blair, Col. | 1881 | 1 | GG16 |
Guthrie | John C. | 1916 | 2 | 039 |
Gutierrez | Andrew Nesbitt | 2001 | 3 | N08 |
Gutierrez | Andrew | 1980 | 3 | N13 |
Gutierrez | Margaret N. | 1986 | 3 | N13 |
Gwyn | (Empty) | ? | 4 | Q13 |
Gwynn | (Empty) | ? | 4 | H02 |
90 results found.