Burial Records

Return to the main Cemeteries page.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name First Name Year Deceased Section Lot
Tack K.M.W., Mrs. ? 3 A07
Tankersley Frances Barbee 1942 1 JJ19
Tankersley Virginia Poythress 1942 2 101
Tankersley William L. 1931 2 101
Tatum Mary Sue Wellens 2022 3 K11
Tatum James Moore 1959 3 K11
Tatum Walter Robert 1941 3 K10
Tatum Edna S. 2004 3 K11
Taylor Dudley 1918 A F04
Taylor Minnie 1921 A F04
Taylor Maggie 1916 A F03
Taylor ? ? A I01
Taylor Effie M. 1977 B Y33
Teague Claude Edward Jr. 2013 3 J22
Teague Michael Edward 1958 3 L03
Teague Mary Spaugh 1987 3 J05
Teague Claude Edward 1970 3 J05
Teague Charles Houston 2007 3 J22
Teague Hampton Long 1996 3 J05
Tenney Mary Ward 1935 1 II16
Tenney S.M. Bailey 1973 1 CC02
Tenney Oregon Burns 1913 1 II16
Tenney William Clark 1964 1 BB02
Tenny John Brooks, Capt. 1893 1 HH16
Tenny Jane B. 1876 1 HH16
Tenny William C. 1902 1 HH16
Tenny Edwin W. Jr. 2001 1 BB01
Tenny Martha M. Davenport 2017 1 BB01
Thomas Mary R. 2009 3 E13
Thomas Jeff 1957 4 T12
Thomas Henry Carrison 1990 3 E13
Thompson Steward 1918 2 030
Thompson S.R. 1883 1 NN05
Thompson William B. 1946 2 031
Thompson Ernest M. 1953 A D13
Thompson William E. II 1992 1 021
Thompson Ruth B. 1953 2 031
Thompson Richard F. 1973 1 021
Thompson Paul McKee 1938 4 R03
Thompson Lovie I. 1892 2 030
Thompson Lillie Harris 1959 2 112
Thompson John F. 1950 2 112
Thompson Anna Miller 1997 4 R03
Thompson Clemmie 2001 1 021
Thompson (Family) ? 2 112
Thompson Helen King 1959 A D13
Thompson Paul 1994 4 R03
Thompson George ? 1 RR18
Thompson William Ellison 1971 1 021
Thompson Brodie S. 1971 2 030
Thompson Carrie Hogan 1949 2 031
Thompson Eliza 1932 A D14
Thompson Elizabeth H. 1946 4 G20
Thompson Mark R. 2007 1 021
Thornton Mary Lindsay 1973 4 I05
Thornton Elizabeth Pendleton 1952 4 I05
Thornton (Empty) ? 4 I10
Tilley Mabel Dare 1945 4 Q06
Tilley James M. 1989 4 Q06
Tilley Durell ? 1 OO09
Tilley Frank J. 1906 2 014
Tilley Lelia Whitaker 1990 4 Q06
Tilley Minerva, Mrs. 1895 1 OO09
Tilley Arianna T. 1917 2 014
Tindall Carliss Blossom 2018 3 N07
Tindall George 2006 3 N07
Todd Elizabeth Winston 1971 3 A06
Todd Jacob W. 2000 3 A05
Todd (EMPTY) ? 3 A13
Totten Henry Roland 1974 4 T16
Totten Addie Williams 1974 4 T16
Towles (Empty) ? 2 080
Toy Fielding Douthat 1960 1 006
Toy Walter Dallam Jr. 1991 1 006
Toy Sarah Everett 1997 1 006
Toy Jane Bingham 1950 1 006
Toy Calvert Rogers, M.D. 1960 1 006
Toy Walter Dallam 1933 1 006
Travis Edna Blow 1980 3 N04
Trenchard Thomas G. 1943 2 027
Trenchard Sarah 2003 2 027
Trenchard Wm. Ed. Sewell 1957 2 027
Trenchard Eleanor L. 1938 2 027
Trenchard Frances Burgard 1995 2 027
Trenchard George Ogden 1979 2 027
Trenchard Katherine Gale 1991 2 027
Trenchard Laura Newman 1915 2 027
Trice George W. 1915 B M02
Trice Lucy 1897 B X07
Trimble Hazel Gray 1987 3 B12
Trimble Sallie 2014 3 B12
Trimble Ralph McCoy 1975 3 B12
Troublefield Zoe Dell 1963 B Y32
Troublefield Rev. G.W. 1970 B Y31
Troublefield Ira W. 1984 B Y31
Troublefield Ira Mae 1945 B Y32
Troublefield (Family marker) ? B Z30
Tuck B.L. 1918 A E21

98 results found.