Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name |
First Name |
Year Deceased |
Section |
Lot |
---|---|---|---|---|
Kannapel | Alice | 2005 | 3 | K13 |
Kear | Annie Laurie Baucom | 1996 | 3 | K07 |
Kear | Harry A. | 1966 | 3 | K07 |
Kelly | Emma O. | 1945 | B | N33 |
Kelly | M.L., Miss | 1943 | 3 | D06 |
Kelly | Pattie Tenney | 1975 | 1 | CC01 |
Kelly | Ruth Burch | 1990 | 3 | B07 |
Kelly | Merrill | 2012 | 3 | B07 |
Kennette | (Empty) | ? | 3 | M10 |
Kennette | Madge | 1970 | 3 | M11 |
Kennette | Ernestine | 1984 | 3 | M11 |
Kennette | Joseph Ernest | 1951 | 3 | M11 |
Kennette | Ella Williams | 1953 | 3 | M11 |
King | William | 1954 | A | C30 |
Kinkead | Nellie Snyder | 1947 | 4 | R06 |
Kirkland | Jesse | 1930 | A | I05 |
Kirkland | Annie Rebecca | 1891 | 1 | RR05 |
Kirkland | George | 1948 | A | I04 |
Kirkland | Mary L. | 1959 | A | I05 |
Kirkland | Offley | 1956 | A | I04 |
Kirkpatrick | Robert Jr. | 2004 | 3 | E08 |
Kitchen | (Empty) | ? | 4 | H09 |
Kluttz | Orah Jane Crawford | 1947 | 2 | 130 |
Kluttz | Adam Alexander | 1926 | 2 | 130 |
Knight | Edgar Wallace | 1953 | 3 | J12 |
Knight | Annie Turner | 1983 | 3 | J12 |
Knight | (Empty) | ? | 3 | J14 |
Knight | (Family) | ? | 3 | J12 |
Koch | Frederick Henry | 1944 | 3 | E12 |
Koch | Jean H. | 1980 | 3 | E12 |
Kopec | Pauline Cutchal | 2020 | 3 | L17 |
Kopec | Geoffrey Robert | 1980 | 3 | L17 |
Kopec | Richard Joseph | 2019 | 3 | L17 |
Kuralt | Petie Baird | 1999 | 2 | 047 |
Kuralt | Charles | 1997 | 2 | 047 |
Kusa | David A. | 2005 | 4 | S08 |
Kusa | (Empty) | ? | 2 | 014 |
Kyer | Carrol Amanda | 1993 | 3 | N02 |
Kyser | James Kern "Kay" | 1985 | 3 | N02 |
Kyser | Georgia Carroll | 2011 | 3 | N02 |
40 results found.