Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
Wade | Hamlin Landis | 1969 | 4 | T09 |
Wade | Julius Jennings (Jake) | 1962 | 4 | T09 |
Wadsworth | Ann Sterling Beck | 2018 | 3 | D07 |
Wadsworth | Lallah Palmer | 1988 | 3 | D07 |
Wadsworth | James Edgar | 1995 | 3 | D07 |
Wager | Paul Woodford, Jr. | 1938 | 4 | G09 |
Wager | Maude E. Lassiter | 1981 | 4 | G09 |
Wager | Paul Woodford | 1984 | 4 | G09 |
Wagstaff | Henry McGilbert, Jr. | 1944 | 2 | 093 |
Wagstaff | Henry McGilbert | 1945 | 2 | 093 |
Wagstaff | (Family) | ? | 2 | 093 |
Wagstaff | Mary Stephens | 1957 | 2 | 093 |
Walker | (EMPTY) | 4 | Q10 | |
Walker | (EMPTY) | 4 | Q10 | |
Walker | Nathan Wilson, Jr. | 1936 | 2 | 011 |
Walker | Clyde C. | 2010 | 3 | A09 |
Walker | Nathan Wilson | 1936 | 2 | 011 |
Walker | Joseph Montgomery | 1978 | 3 | A09 |
Walker | (EMPTY) | 3 | A09 | |
Walker | Eva Pritchard | 1907 | 2 | 011 |
Walker | (Family) | ? | 2 | 093 |
Walker | Eva Pritchard | 1937 | 2 | 011 |
Walker | Susan Wallace | 1944 | 2 | 011 |
Walker | (EMPTY) | 4 | Q10 | |
Wallace | Issac Edward | 2017 | 3 | D12 |
Wallace | James C. | 1992 | 3 | D12 |
Wallace | Elizabeth Gray "Baba" | 2008 | 3 | D12 |
Ward | Samuel Milton | 1902 | 1 | CC06 |
Ward | William J. | 1978 | 2 | 125 |
Ward | Melba | 2007 | 3 | D11 |
Ward | Bernice | 1991 | 3 | D11 |
Ward | Peggy | 1950 | 2 | 125 |
Ward | Laura Lewis | 1958 | 1 | CC05 |
Ward | John M. | 1911 | 1 | CC05 |
Ward | Amanda Partin | 1914 | 1 | CC05 |
Ward | Mary H. | 2001 | 2 | 125 |
Warr | Betty Moore | 1948 | 3 | B09 |
Warr | William S. Moore | 1944 | 3 | B09 |
Warr | Joseph Norwood | 1979 | 3 | B09 |
Warren | Julius Algernon | 1956 | 3 | J13 |
Warren | Patti S. | 1995 | 3 | J13 |
Watson | Almira Ivey | 1991 | 4 | P09 |
Watson | Jones M. | ? | 1 | EE21 |
Watson | T.L., Lieut. | ? | 1 | EE21 |
Watson | Hugh | ? | 1 | EE22 |
Weaver | Frankie Kirkpatrick | 1972 | 3 | L12 |
Weaver | (Empty) | ? | 3 | L09 |
Weaver | (Empty) | ? | 3 | L10 |
Weaver | (Empty) | ? | 4 | Q12 |
Weaver | Alfred M. | 1916 | A | D26 |
Weaver | Alice | 1932 | B | M34 |
Weaver | Arthur | 1939 | A | B20 |
Weaver | Charles Ross | 1952 | 3 | L12 |
Weaver | Charlie H., Mrs. | 1932 | A | I34 |
Weaver | Connie J. | 1974 | B | W30 |
Weaver | Cornie J. | 1876 | 1 | EE18 |
Weaver | Deplunia | 1923 | A | B02 |
Weaver | ("E" corner markers) | ? | 3 | L11 |
Weaver | Frank | 1956 | A | B03 |
Weaver | Henry | 1918 | A | B01 |
Weaver | Fred | 1944 | B | M34 |
Weaver | George | 1965 | A | B08 |
Weaver | Infant Daughter | 1940 | 4 | F02 |
Weaver | James A. | 1921 | A | B19 |
Weaver | James Ralph, Jr. | 1942 | 4 | F03 |
Weaver | Maude Smith | 1981 | 4 | F20 |
Weaver | Mecid | 1917 | A | E25 |
Weaver | Nannie B. | 1971 | B | M34 |
Weaver | Richard N. | 1949 | B | R33 |
Weaver | Rilla | 1946 | B | Q38 |
Weaver | Wilson J. | 1948 | B | W30 |
Weaver | Dora | 1920 | A | B19 |
Weaver | J. Ralph | 1978 | 4 | F20 |
Weaver | Hilda Richards | 2010 | 4 | F03 |
Weaver | Maxcy Crosby Sr. | 1994 | 4 | F01 |
Weaver | Maxcy Crosby Jr. | 2016 | 4 | F01 |
Weaver | Dorothy Swain | 1995 | 4 | F01 |
Weedon | Frederick Renfroe | 1980 | 2 | 105 |
Weedon | Charlotte Josephine Davi | 1971 | 2 | 105 |
Weeks | Mary Martin | 1891 | 1 | JJ28 |
Wells | Virginia Young | 1962 | 3 | M07 |
Wells | (Empty) | ? | 3 | M06 |
Wells | John Carroll | 1951 | 3 | M07 |
Wettach | Robert Hasley | 1964 | 4 | H05 |
Wettach | Robert H. Jr. | 1994 | 4 | H16 |
Wettach | Patricia Roney | 2021 | 4 | H16 |
Wettach | Helen Jane | 2016 | 4 | H16 |
Wettach | Alpha Burkart | 1971 | 4 | H05 |
Wheeler | Clayton E. Jr | 2007 | 3 | O18 |
Wheeler | James Robert | 1902 | 2 | 020 |
Wheeler | Brooks O. | 2005 | 3 | O18 |
Wheeler | Alvin Sawyer | 1940 | 2 | 020 |
Wheeler | Edith James | 1944 | 2 | 020 |
Wheeley | Sara W. | 2004 | 3 | J17 |
White | Barbara Smith | 2016 | 4 | Q15 |
White | Temperance Ann | 1877 | 1 | CC20 |
White | Taul Bradford | 1945 | 4 | G13 |
White | Robert E. | 1945 | B | N38 |
White | Steven | 1997 | 4 | Q15 |
White | Laura Tart | 1996 | 4 | Q15 |
White | Merrick | ? | 1 | II25 |
White | John | 1874 | 1 | CC20 |
White | Everett McGuire | 1957 | 4 | G13 |
White | (Family) | ? | 1 | BB01 |
Whitfield | Henry Adams | 1962 | 4 | R13 |
Whitfield | William Ruffin | 1976 | 4 | R13 |
Whitfield | Henry Adams Jr. | 2013 | 4 | R13 |
Whitfield | Kathryn Hill | 2016 | 4 | R13 |
Whitfield | Mary | 1996 | 4 | R13 |
Whitfield | Elizabeth Lee | 1976 | 4 | R13 |
Whitney | George Ward | 1993 | 3 | B05 |
Whitney | Claire Thayer | 2010 | 3 | B05 |
Whitted | Martin | 1931 | A | I01 |
Wiley | William Leon | 1993 | 1 | OO26 |
Wiley | Dorothy Ford | 1991 | 1 | OO26 |
Wiley | Irma Stearns | 1966 | 1 | OO26 |
Wiley | William Anderson | 1922 | 1 | OO26 |
Williams | Jimmy Bruce | 1943 | 3 | L18 |
Williams | James Joseph | 1994 | 3 | L18 |
Williams | H.D. | 1943 | 3 | O19 |
Williams | A.J. | 1922 | 1 | CC14 |
Williams | Bertha Colton | 1922 | 2 | 107 |
Williams | Ella Hogan | 1952 | 3 | M15 |
Williams | Reece Berryhill | 1995 | 4 | S19 |
Williams | Emma J. | 1918 | 1 | CC14 |
Williams | Bruce Little | 2008 | 3 | L18 |
Williams | James Malachi | 1917 | 2 | 082 |
Williams | Lena Mae | 1990 | 2 | 082 |
Williams | Lena Mae Stone | 1957 | 2 | 082 |
Williams | Nellie B. | 1978 | 3 | O19 |
Williams | Woodrow W. | 1981 | 3 | M15 |
Williams | Faucette | 2013 | 3 | O19 |
Williams | Catherine "Cat" Berryhill | 2022 | 4 | S19 |
Williams | Jane Neblett | 2005 | 4 | S19 |
Williams | Horace | 1940 | 2 | 107 |
Wills | Henry C. | 1956 | 2 | 077 |
Wills | Helen Hooper | 1911 | 1 | MM03 |
Wills | Charles B. Jr | 2008 | 2 | 077 |
Wills | Rosa C. | 1951 | 2 | 077 |
Wills | Charles Battle, Sgt. | 1918 | 2 | 077 |
Wills | James | 1884 | 1 | MM03 |
Wilson | Nathan Hunt Daniel | 1940 | 1 | MM29 |
Wilson | S. Meddie | 1947 | 3 | O20 |
Wilson | William Kent | 2001 | 1 | SS21 |
Wilson | Mary Jane | 1842 | 1 | OO06 |
Wilson | Penelope | 2004 | 2 | 024 |
Wilson | Guinevere | 2012 | 2 | 008 |
Wilson | Elizabeth | 2000 | 2 | 024 |
Wilson | Walter | 1998 | 2 | 008 |
Wilson | Marvin Jr | 2007 | 2 | 008 |
Wilson | Walter Warren | 1973 | 2 | 008 |
Wilson | Thomas James, Jr. | 1945 | 2 | 008 |
Wilson | Thomas James III | 1969 | 2 | 008 |
Wilson | Alice Gertrude | 1943 | 1 | RR21 |
Wilson | T.J. | ? | 1 | SS20 |
Wilson | Peter Pickard | 1987 | 2 | 008 |
Wilson | Penelope B. Wright | 1949 | 2 | 024 |
Wilson | Mary Mason | 1908 | 1 | RR20 |
Wilson | Mary Elizabeth Mangum | 1944 | 1 | MM29 |
Wilson | Margaret D. Ross | 1923 | 1 | SS20 |
Wilson | Louis Round | 1979 | 2 | 024 |
Wilson | Louis R., Jr. | 1913 | 2 | 024 |
Wilson | Lorena F. Pickard | 1940 | 2 | 008 |
Wilson | Henry Van Peters | 1939 | 2 | 008 |
Wilson | Frances LeGrande | 1931 | 1 | SS21 |
Wilson | Catherine M. Nixon | 1969 | 2 | 008 |
Wilson | Thomas James | 1904 | 1 | SS20 |
Wimberly | Perry L. | 1971 | 2 | 115 |
Wimberly | Minola E. | 1958 | 2 | 115 |
Wimberly | Oliver Perry | 1926 | 2 | 115 |
Wimberly | Susie H. Fourqurean | 1985 | 2 | 115 |
Winningham | Sarah Tenney | 1902 | 1 | II16 |
Winsor | Elizabeth Locke | 1936 | 4 | F05 |
Winston | George T. | 1999 | 2 | 121 |
Winston | Joyce Owens | 2001 | A | B31 |
Winston | (Empty) | ? | 3 | A13 |
Winston | Elease | 1963 | A | B31 |
Winston | Eileen Barry | 1985 | 2 | 121 |
Winston | Wiliam | 1940 | A | B31 |
Winston | Patrick Henry | 1940 | 2 | 121 |
Winston | Patrick Henry | 1984 | 2 | 121 |
Winston | Josephine Wilkinson | 1964 | 2 | 121 |
Winston | Helen | 1946 | A | B31 |
Winston | Donna | 2014 | A | B31 |
Withrow | Mable P. | 1989 | B | U37 |
Wolf | Harry D. | 1960 | 4 | S06 |
Wolf | Edna G. | 1991 | 4 | S06 |
Wolf | William Thomas | 1963 | 4 | S06 |
Womble | Bessie L. Merritt | 1932 | 2 | 096 |
Womble | Charlie T. | 1962 | 3 | J17 |
Womble | Mae Cole | 1985 | 3 | J17 |
Womrath | Arthur Romain | 1945 | 3 | D09 |
Womrath | Grace Snyder | 1951 | 3 | D09 |
Wood | Ernest Harvey Jr., M.D. | 1975 | 3 | C12 |
Wood | Ruth | 2012 | 3 | C12 |
Woodward | Sallie Knowlton | 1868 | 1 | CC19 |
Woodworth | Robert Newton | 1996 | 3 | K01 |
Woodworth | Margaret | 2007 | 3 | K01 |
Woodworth | Elsie Y. | 1948 | 3 | K02 |
Woody | Emmalee | 1967 | B | P32 |
Woollen | William Stone | 1974 | 2 | 088 |
Woollen | Charles Thomas, Jr. | 1961 | 2 | 088 |
Woollen | Charles Thomas | 1938 | 2 | 088 |
Woollen | Lyal Boice | 2008 | 2 | 088 |
Woollen | Bessie Roberson | 1969 | 2 | 088 |
Woosley | Oma Gray | 1952 | 4 | S05 |
Woosley | John Brooks | 1956 | 4 | S05 |
Wooten | Geraldine DeVera | 1982 | 4 | Q16 |
Wrenn | Annie | 1990 | 3 | K20 |
209 results found.