Burial Records

Return to the main Cemeteries page.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name First Name Year Deceased Section Lot
MacDuffie Ella Cheek 1936 1 013
MacDuffie Rev. J.F. 1949 1 013
MacKinney Abigail Greenwood 1978 4 I02
MacKinney Loren Carey 1963 4 I02
MacMillan William Dougald, III 1975 3 D13
MacMillan Laura Love Thompson 1985 3 D13
MacNider George Mallett 1917 1 QQ13
MacNider William DeBerniere, M.D. 1951 1 QQ13
MacNider Sophia Beatty Mallet 1929 1 QQ13
MacNider Louise Lamar 1976 1 QQ14
MacNider Sally Shaorach 1994 1 QQ13
MacNider Sarah Jane Foard 1952 1 QQ13
Macon Patton 1989 3 B18
MacPherson Carl Allan 1977 3 N01
MacPherson Daniel Allan, Dr. 1977 3 N01
MacPherson Elizabeth 1970 3 N01
MacPherson (Family) ? 3 N01
MacRae Robert S., Jr. 1943 2 111
MacRae Robert Strange 1921 2 111
MacRae Dora Virginia 1928 2 111
MacRae Lawrence 1951 2 111
Maddox Carrie L. 1958 B R31
Maddox Booker T 1998 B R32
Maddox Charlie 1971 B R32
Maddox Charlie Jr 1987 B R32
Madry (Family) ? 3 K19
Madry Maggie Lee 1982 3 K19
Madry Robert Wilson 1955 3 K19
Mallett Edward 1865 1 QQ15
Mallett John Percy 1963 1 005
Mallett Ethelbert 1959 1 005
Mallett Caroline deBernier Walker 1900 1 RR12
Mallett Frank James 1944 1 005
Mallett J.W. 1918 1 RR13
Mallett Caroline Eliza 1929 1 RR12
Mallett Mabel 1968 1 005
Mallett Mary E.L 1938 1 005
Mallett Mary S. Hunter 1865 1 QQ15
Mallett T.C. ? 1 RR14
Mallett William P., M.D. 1889 1 RR12
Mallett M.G. 1860 1 RR13
Mallett W.M. ? 1 RR13
Mangum Charles Preston 1962 1 NN27
Mangum Robert Edwards 1981 1 NN27
Mangum Margaret Edwards 1975 1 NN27
Mangum Laura Payne 1956 1 NN28
Mangum Laura Overman 1914 1 MM27
Mangum Juliette Leroy 1926 1 MM26
Mangum J. Mavin 1969 4 P01
Mangum Ernest Preston, Jr. 1955 1 NN29
Mangum Charles Staples 1939 1 NN28
Mangum Adolphus Williamson 1890 1 MM27
Mangum Adolfus W., Jr. 1924 1 MM29
Mangum Charles Staples, Jr. 1980 1 NN27
Mangum Elizabeth Wall 1979 1 NN29
Mangum Ariana Holliday Dickson 2017 1 MM28
Mangum Ernest Preston 1904 1 MM28
Mangum J. Marvin 1969 4 P20
Mangum William Goodson 2013 1 MM28
Mangum Charlotte Preston 1998 1 MM29
Mangum Kathryn Evans 2000 4 P20
Manning Isaac Hall 1946 3 J15
Manning Howard E. 2002 3 J19
Manning Mary Jones 1957 3 J15
Manning John Taylor 1982 3 J16
Manning Elizabeth Wright 1993 3 J16
Manning Dorothy W. 2022 3 J08
Manning (Empty) ? 3 J07
Manning Isaac Hall Jr. 2000 3 J08
Manning (Empty) ? 3 J20
Manning Betty 2017 3 J19
Markham Salie Michie 1992 2 081
Markham John Wesley 1917 2 081
Markham Luna Elizabeth Cheek 1957 2 081
Markham William Addison 1968 2 081
Marshall Richard 1992 2 098
Marshall Clara R. 1997 2 088
Marshall Richard 1992 2 088
Marshall Julia Caldwell 1994 B N33
Martin Annabella Mebane Thompson 1868 1 PP19
Martin Clara Josephine 1891 1 JJ27
Martin Edward Alexander 1870 1 PP19
Martin Edward Fitzgerald 1865 1 ?
Martin Elizabeth Mountcastle 1973 4 Q09
Martin Floy L. 1963 1 II27
Martin Rev. Jos. Bonaparte 1897 1 II28
Martin (Empty) ? 4 G18
Martin Clara A. Scarborough 1930 1 II28
Mason H.S. ? 1 QQ20
Mason Mary Roberson 1950 2 098
Massey George W. 1981 A C35
Massey Fannie Atwater 1964 A C35
Massey Foy 1947 A C35
Mathias (Empty) ? 4 G15
Matilla Henriette 2015 2 103
Matilla Sebastian 2007 2 103
Matthews J. Lewis 1944 2 114
Matthews Ida Corene 1928 2 114
Matthews Emory Jayne 1958 1 II27
Matthews Blanche Martin 1967 1 II27
Mattox Blanche Stewart 1991 3 M18
Mattox William Thomas 1947 3 M18
Mayer Eugene S. 1994 3 O10
Maynard Lizzie Ferguson 1979 3 N19
Maynard John Luther 1970 3 N19
Maynard Infant Son 1958 3 N20
Maynard Kathryne 1999 3 N20
Maynard Virginia 2023 3 N20
Maynard James Gordon 1998 3 N19
McAllister Cranine P. 1995 2 013
McCall Frederick Bays 1973 3 E11
McCall Adeline 1989 3 E11
McCauley Annie Lee 1936 4 H10
McCauley Albert M. 1944 4 H10
McCauley Annie Long 1977 4 H10
McCoy William Octavius 2022 2 076
McCoy Sara Hart 2021 2 076
McCoy Catherine A. 1853 1 JJ04
McCoy Algie Strayhorn 1933 B N37
McDade Lawrence 1912 A F01
McDade William 1935 A F01
McDade Viola 1915 A F02
McDade Reuben Re. 1883 A G01
McDade Nancy B. 1872 1 II19
McDade Joel 1926 A G01
McDade Greene 1935 A G02
McDade Fannie 1964 A F02
McDade Anna Pattie 1883 A G01
McDade Annie 1935 A G02
McDade Emma 1948 B M31
McDade Charles 1908 B N01
McDade Patterson H. 1877 1 II20
McGalliard William Theodore 1963 3 L05
McGalliard John C. 1987 3 L05
McGalliard Kathryn Presson 1991 3 L05
McGalliard Agnes Preston 1961 3 L05
McGalliard Sallie R. 1960 3 M05
McGalliard Kathryn D. ? 3 L05
McGirt Malcolm R. 1950 4 Q08
McGirt Pauline 2014 4 Q08
McGirt Malcolm R. Jr. 2002 4 Q08
McGirt DeLisle G. 1977 4 Q08
McIntosh Andrew Campbell 1967 1 011
McIntosh Atwell Campbell 1939 1 011
McIntosh Caroline Seagle 1946 1 011
McIntosh Charles Eugene 1972 3 D20
McIntosh Edwin Seagle 1944 1 011
McIntosh Linda Shuford 1984 3 D20
McKie Elizabeth 1996 2 090
McKie Ethel Mankin 1923 2 090
McKie George McFarland 1941 2 090
McLaughlin Mary C. 1980 1 023
McLaughlin John F. 1967 1 023
McLeod Beverly 1986 3 A07
McLeod Michael P. 1979 3 A07
McMaster John 1927 A J25
Meade Edward P. 1949 2 007
Meade Philip Randolph 1908 2 007
Meade Pike Powers 1938 2 007
Meade Betty F. 1975 2 007
Merrett Henry 1943 A K05
Merritt Minnie L. 1947 2 096
Merritt Annie 1979 A I25
Merritt Susie H. 1966 A K04
Merritt Oscar 1939 B O02
Merritt Martha W. 1923 B O17
Merritt Julia 1923 A G14
Merritt Bonnie B. 1950 2 096
Merritt James Edgar 1951 2 096
Merritt Fred 1931 B N31
Merritt Dexter 1935 A H33
Merritt Laura W. 1976 A H34
Merritt Dennis 1911 A H10
Merritt Robert A. 1964 A I25
Metzenthin Kathleen Proctor 1962 3 J10
Metzenthin Ernst Christian Paul 1936 3 J10
Metzenthin Esther Marie 1964 3 J10
Meyer Euva 2010 1 QQ28
Meyer Kurt F. 1991 1 QQ28
Meyer George W. 1991 1 QQ28
Meyer Helen Wright 1975 1 QQ28
Meyer Harold D., Jr. 1922 1 QQ28
Meyer Harold Diedrich 1974 1 QQ28
Mickle Elizabeth B. 1881 1 MM04
Mickle Helen M. 1872 1 MM04
Mickle Jane T. 1878 1 MM04
Miller Martha Louise ? 3 J21
Miller Thomas 1947 B T32
Miller Bertha M. 1962 B T32
Miller Margaret 1890 1 KK27
Mills Louise L. 1946 4 G11
Mills R. Harvey, Sr. 1955 4 G11
Mims Juanita Winston 1986 A A30
Mims (Family) ? A A30
Mitchell Henry Eliot 1843 2 107
Mitchell Lula King 1961 B T30
Mitchell Matthew Henry 1829 2 107
Montjoy Mary Jane 1938 3 C02
Montjoy Mary Ellen 1988 3 C02
Montjoy Edgar D. 1983 3 C02
Montrose Beaulah Cauble 1990 3 N09
Montrose Frank J., M.D. 1981 3 N09
Moore (Empty) ? 3 O06
Morgan Mary Virginia Neal 1992 4 P12
Morgan William Gardner 1975 4 P12
Morphis Maggie G. 1953 B V35
Morphis Willie Jr 1981 B V35
Morphis William G. 1947 B V35
Morris Wilbur W. "Lew" 1988 3 B16
Morris (Family) ? 3 B16
Morris Elizabeth M. 1982 3 B16
Morrissey Francis J., D.D., Rev. 1949 3 D06
Morrow Elijah Graham 1863 1 PP18
Moses Elisabeth Kirby 1922 1 RR16
Mouzon Katherine B. 1998 4 S13
Mouzon Olin T. 1983 4 S13
Moxley Bernard L. 1939 2 027
Moxley Bernard 2003 2 027
Moxley Bernard E. 1957 2 027
Moxley Sara Trenchard ? 2 027
Moxley Ellen Leonard 1942 1 004
Moxley Thomas Trenchard 2011 2 027
Moxley Beverly Stoyle 1974 2 027
Mudkins Margaret Wilson 1993 4 T17
Mudkins Albert Edward 1969 4 T17
Mullis Clyde L. 1962 4 F06
Munch John F. 1993 3 C11
Munch Margaret Obee 1961 3 C11
Munch Ralph H. 1995 3 C11
Munch Howard Frederick 1948 3 C11
Murchison Earnestine Taylor 1946 B T36
Murphy Thomas Lynch 2017 3 O16
Murphy Mary Daggett 1973 2 010
Murphy Margarette Lynch 1978 3 O16
Murphy George Mosely 1968 2 010
Murphy Charles Lee 1945 3 O16
Murphy (Empty) ? 3 004
Murphy-Clegg (Family) ? 3 O17

238 results found.